Ochoos 10Pcs HK081410 Double Way Needle Bearing 8mm x 14mm x 10mm

Customer rating ★★★★★☆ 4.7 stars

Imported from USA | Ships in 10 working days

5% additional discount on UPI | Cash On Delivery available

1

₹7980 -31% ₹5500/-

The price at cart2india.com is inclusive of custom duties, GST, freight forwarding and other charges.

Free Shipping across India. Powered by BlueDart.
EMI and GST Invoice available.

Product Information


Specification
Brand : Ochoos
BulletPoint1 : HK081412 Double Way Needle Bearing 8mmx14mmx12mm
BulletPoint2 : Shipping
BulletPoint3 : Material: Stainless Steel
BulletPoint4 : Coatings: Nickel
BulletPoint5 : Structure: Flexible
ExteriorFinish : Black Oxide,Steel
ExternallyAssignedProductIdentifier1 : 0747857695088
ExternallyAssignedProductIdentifier2 : 747857695088
ItemName : Ochoos 10Pcs HK081410 Double Way Needle Bearing 8mm x 14mm x 10mm
ItemTypeKeyword : quick-lock-shaft-collars
Manufacturer : Ochoos
Material : Stainless Steel
MeasurementSystem : Metric
MetalType : Alloy Steel
NumberOfItems : 1
PackageLevel : unit
PartNumber : OCH-D0EF391FAD91B761DC3681F1BA20FE1C
ProductDescription : When choosing a clamp, measure the outside diameter of your hose or tube with the fitting installed.
size:6.5-120.5mm
Customized available
Material: Stainless Steel 304
ITEM NO. | Steel W. | Steel T. | Range
(mm)
| Force | PCS/Box | PCS/W.T
S5065 | 5mm | 0.5mm | 5.3-6.5 | 1000N | 20,000 | 0.82
S5070 | 5mm | 0.5mm | 5.8-7.0 | 1000N | 20,000 | 0.885
S5080 | 5mm | 0.5mm | 6.8-8.0 | 1000N | 20,000 | 0.92
S5087 | 5mm | 0.5mm | 7.0-8.7 | 1000N | 20,000 | 1.032
S5090 | 5mm | 0.5mm | 7.3-9.0 | 1000N | 20,000 | 0.98
S5095 | 5mm | 0.5mm | 7.8-9.5 | 1000N | 20,000 | 1.098
S5100 | 5mm | 0.5mm | 8.3-10.0 | 1000N | 10,000 | 1.03
S5105 | 5mm | 0.5mm | 8.8-10.5 | 1000N | 10,000 | 1.08
S5109 | 5mm | 0.5mm | 9.2-10.9 | 1000N | 10,000 | 1.1
S5113 | 5mm | 0.5mm | 9.6-11.3 | 1000N | 10,000 | 1.2
S5118 | 5mm | 0.5mm | 10.1-11.8 | 2100N | 10,000 | 1.23
S7119 | 7mm | 0.6mm | 9.4-11.9 | 2100N | 5,000 | 2.39
S7123 | 7mm | 0.6mm | 9.8-12.3 | 2100N | 5,000 | 2.41
S7128 | 7mm | 0.6mm | 10.3-12.8 | 2100N | 5,000 | 2.44
S7133 | 7mm | 0.6mm | 10.8-13.3 | 2100N | 5,000 | 2.47
S7138 | 7mm | 0.6mm | 11.3-13.8 | 2100N | 5,000 | 2.5
S7140 | 7mm | 0.6mm | 11.5-14.0 | 2100N | 5,000 | 2.52
S7142 | 7mm | 0.6mm | 11.7-14.2 | 2100N | 5,000 | 2.53
S7145 | 7mm | 0.6mm | 12.0-14.5 | 2100N | 5,000 | 2.6
S7148 | 7mm | 0.6mm | 12.3-14.8 | 2100N | 5,000 | 2.64
S7153 | 7mm | 0.6mm | 12.8-15.3 | 2100N | 5,000 | 2.7
S7157 | 7mm | 0.6mm | 13.2-15.7 | 2100N | 5,000 | 2.71
S7160 | 7mm | 0.6mm | 13.5-16.0 | 2100N | 5,000 | 2.8
S7162 | 7mm | 0.6mm | 13.7-16.2 | 2100N | 5,000 | 2.83
S7166 | 7mm | 0.6mm | 14.1-16.6 | 2100N | 5,000 | 3.18
S7168 | 7mm | 0.6mm | 14.3-16.8 | 2100N | 5,000 | 3.2
S7170 | 7mm | 0.6mm | 14.5-17.0 | 2100N | 5,000 | 3.08
S7175 | 7mm | 0.6mm | 15.0-17.5 | 2100N | 5,000 | 3.2
S7178 | 7mm | 0.6mm | 14.6-17.8 | 2400N | 5,000 | 3.2
S7180 | 7mm | 0.6mm | 14.8-18.
ProductSiteLaunchDate : 2019-02-25T12:06:58.568Z
Size : 12.8-15.3 Pack 100
Style : Custom
SupplierDeclaredDgHzRegulation : unknown
UnitCount : 1
UnspscCode : 52101500

Questions & Answers

Have a question? Ask experts

?
No question found

Ratings & Review

Rating Breakdown (average)

5*
9
4*
4
3*
0
2*
0
1*
0

Read all 13 customer reviews

Best product IÕve bought recently.

★★★★★

Solid build and decent design.

★★★★★

Top-notch quality, canÕt complain.

★★★★★

Five stars all the way.

★★★★★

Just what I needed and more.

★★★★★

Best product IÕve bought recently.

★★★★★

Best product IÕve bought recently.

★★★★★

Good product with reliable performance.

★★★★★

This product exceeded some of my expectations.

★★★★★

Best in its category!

★★★★★

Performs perfectly and looks amazing.

★★★★★

Well-made and looks great.

★★★★★

Awesome product and great experience.

★★★★★

Have an opinion on this page? Let's hear it.